Shasta County & Surrounding Areas — Community Maintained
| Station | Address | Service |
|---|---|---|
| Ace Hardware | 1900 Marx Way, Anderson, CA 96007 | Refill |
| AM PM | 4836 Rhonda Rd, Anderson, CA 96007 | Refill |
| Hawes Ranch Supply | 21923 Dersch Road, Anderson, CA 96007 | Refill |
| Maruti Service Station | 2142 North St, Anderson, CA 96007 | Exchange |
| Safeway | 2520 Balls Ferry Road, Anderson, CA 96007 | Exchange |
| Safeway | 2601 Balls Ferry Rd, Anderson, CA 96007 | Exchange |
| Tractor Supply Co. | 1945 Marx Way, Anderson, CA 96007 | Refill |
| Walmart | 5000 Rhonda Road, Anderson, CA 96007 | Exchange |
| Station | Address | Service |
|---|---|---|
| Maruti Cruz Thru | 10243 Deschutes Road, Bella Vista, CA 96008 | Exchange |
| Maruti Cruz Thru | 12043 Deschutes Road, Bella Vista, CA 96008 | Refill |
| Station | Address | Service |
|---|---|---|
| Little Country Store | 21931 Chimney Rock Drive, Cottonwood, CA 96022 | Exchange |
| Maruti Filling Station | 19845 Main Street, Cottonwood, CA 96022 | Refill |
| Maruti Speedway | 3495 Main St, Cottonwood, CA 96022 | Refill |
| Sunshine Food & Gas | 3505 Rhonda Rd, Cottonwood, CA 96022 | Refill |
| Wendy Lou's | 3321 Main St, Cottonwood, CA 96022 | Refill |
| Station | Address | Service |
|---|---|---|
| Dollar General | 9494 Deschutes Rd, Palo Cedro, CA 96073 | Exchange |
| Kay Bee Gas & Liquor | 9192 Deschutes Road, Palo Cedro, CA 96073 | Refill + Exchange |
| Palo Cedro Chevron | 9345 Skycrest Way, Palo Cedro, CA 96073 | Refill |
| True Value | 9372 Deschutes Road, Palo Cedro, CA 96073 | Exchange |
| Station | Address | Service |
|---|---|---|
| Adobe Mini Mart | 2370 N Main St, Red Bluff, CA 96080 | Refill + Exchange |
| AM PM | 1080 S Main St, Red Bluff, CA 96080 | Refill |
| Dollar General | 460 Antelope Blvd, Red Bluff, CA 96080 | Exchange |
| Dollar General | 755 Walnut St, Red Bluff, CA 96080 | Exchange |
| Foodmaxx | 94 Belle Mill Landing, Red Bluff, CA 96080 | Exchange |
| Grocery Outlet | 388 South Main Street, Red Bluff, CA 96080 | Exchange |
| Home Depot24/7 Self Serve QR | 2650 Main St, Red Bluff, CA 96080 | Exchange |
| One Stop Gas & Food | 714 Walnut Street, Red Bluff, CA 96080 | Exchange |
| Raley's | 725 South Main Street, Red Bluff, CA 96080 | Exchange |
| Red Bluff Food Mart | 15 Antelope Blvd, Red Bluff, CA 96080 | Exchange |
| Rinas Mini Mart | 205 Antelope Blvd, Red Bluff, CA 96080 | Exchange |
| Rinas Mini Mart | 1055 S Main St, Red Bluff, CA 96080 | Exchange |
| Sunshine Food & Gas | 22700 Antelope Blvd, Red Bluff, CA 96080 | Refill |
| Walmart | 608 Luther Road, Red Bluff, CA 96080 | Exchange |
| Station | Address | Service |
|---|---|---|
| 76 | 5425 Mountain View Dr, Redding, CA 96003 | Exchange |
| 7 Eleven | 1860 Eureka Way, Redding, CA 96001 | Exchange |
| ACE Hardware | 1350 Hartnell Ave, Redding, CA 96002 | Exchange |
| Chevron | 1120 Churn Creek Rd, Redding, CA 96003 | Exchange |
| Chevron | 19973 College View Dr, Redding, CA 96003 | Refill + Exchange |
| Churn Creek Chevron | 4746 Churn Creek Rd, Redding, CA 96002 | Refill |
| Cresco Equipment | 1453 George Dr, Redding, CA 96003 | Refill |
| Cross Petroleum | 2340 Wyndham Ln, Redding, CA 96001 | Refill + Exchange |
| CVS | 1060 East Cypress Avenue, Redding, CA 96002 | Exchange |
| Dollar General | 1350 Lake Blvd, Redding, CA 96003 | Exchange |
| Fast Stop | 11113 Black Marble Way, Redding, CA 96003 | Exchange |
| Foodmaxx | 1330 Churn Creek Road, Redding, CA 96003 | Exchange |
| Get N Go | 2604 Hilltop Dr, Redding, CA 96002 | Exchange |
| Home Depot24/7 Self Serve QR | 1200 Churn Creek Rd, Redding, CA 96003 | Exchange |
| JKSD Gas & Mini Mart | 1015 Hartnell Ave, Redding, CA 96002 | Exchange |
| KC Corner Market | 14361 Holiday Rd, Redding, CA 96003 | Exchange |
| Kent's Market | 8080 Airport Rd Anderson, CA 96007 | Refill + Exchange |
| Raley's | 201 Lake Blvd, Redding, CA 96003 | Exchange |
| Rancho Market | 8510 Airport Road, Redding, CA 96001 | Exchange |
| Rancho Market | 8510 Rancho Rd, Redding, CA 96002 | Refill |
| Safeway | 1070 East Cypress Ave, Redding, CA 96002 | Exchange |
| Safeway | 1191 Cypress Avenue, Redding, CA 96001 | Exchange |
| Safeway | 2275 Pine Street, Redding, CA 96001 | Exchange |
| Save Mart24/7 Self Serve | 4631 Churn Creek Rd, Redding, CA 96002 | Exchange |
| Shell | 18850 Old Oasis Rd, Redding, CA 96003 | Exchange |
| Texaco | 5001 Bechelli Lane, Redding, CA 96002 | Exchange |
| Tractor Supply Co. | 5450 Mountain View Dr, Redding, CA 96003 | Refill |
| Turtle Bay Mini Mart | 1801 Park Marina Dr, Redding, CA 96001 | Exchange |
| United Gas & Food Mart | 732 North Market Street, Redding, CA 96003 | Refill |
| Walmart24/7 Self Serve | 1515 Dana Dr, Redding, CA 96003 | Exchange |
| Win River Mini Mart | 2415 S Bonnyview, Redding, CA 96001 | Exchange |
| Station | Address | Service |
|---|---|---|
| Sunshine Market | 4265 Shasta Dam Blvd, Shasta Lake City, CA 96019 | Exchange |
| Station | Address | Service |
|---|---|---|
| Black Butte Market | 28490 Hwy 44, Shingletown, CA 96088 | Refill |
See an error or missing station? Visit PropanePriceTracker.com to submit a correction.
